Methods
Walkhigh Mountaineering uses Royal Mail , Parcelforce, UPS and DHL to provide fast and secure transport of your purchases. You will usually be required to sign for your delivery giving you extra confidence that packages will not go astray. Tracking details will be provided on request |
Charges
- Charges for delivery are calculated based on your delivery location and the value of your order - see table below.
- For deliveries of Versaclimber to destinations outside of the EU, please contact us for a shipping quotation.
- Heavy or bulky items may be subject to additional freight charges - we will advise prior to dispatch if this is the case
- 17.5% VAT is removed at the checkout for non-EU shipping destinations. To check the total payable, select your items and go to the checkout and enter your shipping destination.
- We reserve the right to suspend shipping to affected destinations in the event of war or civil unrest or for any other reason without liability or notice.
- Imports to non EU destinations may be subject to local taxation or duties which you will be responsible to pay. Please check with your local customs and excise authority for advice and rates.
| Order Value (inc VAT): | Up to GBP 25.00 | Up to GBP 50.00 | Over GBP 50.00 |
| United Kingdom (standard) | 3.00 | 5.00 | FREE |
| United Kingdom (next day) | 10.00 | 5.00 |
| United Kingdom (BFPO overseas) | 5.00 | FREE |
| |
| Europe |
| Order Value (inc VAT): | Up to GBP 50.00 | Over GBP 50.00 |
| Austria (EU) | 10.00 | 15.00 |
| Belgium (EU) | 10.00 | 15.00 |
| Denmark (EU) | 10.00 | 15.00 |
| Finland (EU) | 10.00 | 15.00 |
| France (EU) | 10.00 | 15.00 |
| Germany (EU) | 10.00 | 15.00 |
| Greece (EU) | 10.00 | 15.00 |
| Ireland (EU) | 10.00 | 15.00 |
| Italy (EU) | 10.00 | 15.00 |
| Luxembourg (EU) | 10.00 | 15.00 |
| Malta (EU) | 10.00 | 15.00 |
| Monaco (EU) | 10.00 | 15.00 |
| Netherlands (EU) | 10.00 | 15.00 |
| Portugal (EU) | 10.00 | 15.00 |
| Spain (EU) | 10.00 | 15.00 |
| Sweden (EU) | 10.00 | 15.00 |
| |
| Order Value (exc VAT): | Up to GBP 42.55 | Over GBP 42.55 |
| Andorra | 8.51 | 12.77 |
| Channel Isles | 8.51 | 12.77 |
| Faroe Islands | 8.51 | 12.77 |
| Gibraltar | 8.51 | 12.77 |
| Greenland | 8.51 | 12.77 |
| Iceland | 8.51 | 12.77 |
| Liechtenstein | 8.51 | 12.77 |
| Norway | 8.51 | 12.77 |
| San Marino | 8.51 | 12.77 |
| Switzerland | 8.51 | 12.77 |
| Vatican | 8.51 | 12.77 |
| |
| Other Destinations |
| Order Value (exc VAT): | Up to GBP 20.00 | Per Additional GBP 5.00 |
| Australia | 10.00 | 0.50 |
| Bahrain | 10.00 | 0.50 |
| Canada | 10.00 | 0.50 |
| Falkland Islands | 10.00 | 0.50 |
| Hong Kong | 10.00 | 0.50 |
| India | 10.00 | 0.50 |
| Iran | 10.00 | 0.50 |
| Israel | 10.00 | 0.50 |
| Japan | 10.00 | 0.50 |
| Jordan | 10.00 | 0.50 |
| Lebanon | 10.00 | 0.50 |
| Malasia | 10.00 | 0.50 |
| New Zealand | 10.00 | 0.50 |
| Qatar | 10.00 | 0.50 |
| Saudi Arabia | 10.00 | 0.50 |
| Singapore | 10.00 | 0.50 |
| Taiwan | 10.00 | 0.50 |
| Thailand | 10.00 | 0.50 |
| Turkey | 10.00 | 0.50 |
| UAE | 10.00 | 0.50 |
| United States | 10.00 | 0.50 |
If you would like to order but your destination is not on the list, please email for a quotation. | |
| |